Smart BMS Automized Identify 8S 10S 12S 13S 14S 16S 17S 18S 19S 20S 40A 50A 60A
USD 34.99 USD
Specifications
| Current | 40A UART BT |
| Color | 8S-20S NMC |
| Brand | Unbranded |
| Type | JBD SMART BMS |
| Voltage | 12 V |
| Voltage Range | No voltage |
| High-concerned Chemical | None |
| Model Number | DB20SA02 |
| Accessory Type | Battery Accessories |
| Brand Name | JBDBMS |
| Origin | Mainland China |
| Certification | CE,RoHS |
| BMS Type | BT Smart BMS |
| Applicable Battery Type | 3.7v Li-ion/3.2 Lifepo4 |
| Support Cell Number | 8S-20S |
| Size | 202±1*76±1*18±2mm |
| Continuous Current | 40A 50A 60A |
| All Voltage | 24V/36V/48V/60V |
| Balance Wires | Yes and Free |
| BT Function | Built-in BT |
| Communication Function | UART |
| Balance Model | Idle Equalization |
| Balance Current | 40-60mA |
| Six Protection Functions | Support |
| Application Field | E-Scooter,E-Bike |
| Country Of Origin | China |
JBD Smart BMS 8S-20S 40A 50A 60A LiFePo4 Li-ion Battery with Balance Bluetooth. 1 SMART BMS(Built in Bluetooth module). Release condition: Automatic recovery after a delay of 32 seconds. Working power consumption: < 10mA.