Sleep Headphones Bluetooth 5.4 Headband, Sports Wireless Earphones Sweat Resista
USD 22.15 USD
Specifications
| Age Range Description | Adult, Teen, Kid |
| Control Method | Touch |
| Is Electric | Yes |
| Compatible Devices | Tablets |
| Noise Control | None |
| Headphones Ear Placement | Over Ear |
| Earpiece Shape | Circle |
| Bluetooth Range | 25 Meters |
| Controller Type | Button |
| Control Type | Alexa |
| Carrying Case Battery Charging Time | 2 Hours |
| Model Number | GH01 |
| Headphone Folding Features | On Ear |
| Headphone Jack | Type-C |
| Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| EU Spare Part Availability Duration | 2 Years |
| Form Factor | On Ear |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Capacity | 240 Milliamp Hours |
| External Testing Certification | 2A25L-LC001 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 10 Hours |
| Connectivity Technology | Wireless |
| Audio Driver Type | Dynamic Driver |
| Enclosure Material | Spandex, Nylon, Elastic |
| Item Weight | 90 Grams |
| Cable Features | Without Cable |
| Battery Charge Time | 2 Hours |
| UPC | 705353570216 |
With advanced Bluetooth 5.4 technology, the Bluetooth Headband is more compatible with electronic devices. This results in extraordinary clarity and detail for all music genres. 2 in 1 Sleep & Sports Headband - The Bluetooth Headband enables you to enjoy music without wearing extra headphones, while keeping your hair and sweat from tidy.