Openearring True Open Ear Headphones, Lightweight Comfort Open Ear Clip Wireless
USD 37.25 USD
Specifications
| Item Model Number | T13064 |
| Bluetooth Version | 5.4 |
| Input Device Interface | Bluetooth |
| Control Method | Touch |
| Supports Bluetooth Technology | Yes |
| Frequency Response | 32 Hz |
| Battery Life | 40 Hours |
| Noise Control | None |
| Department | boys |
| Bluetooth Range | 20 Meters |
| Control Type | Media Control |
| Wireless Communication Technology | Bluetooth |
| Cable Feature | Detachable |
| Carrying Case Color | Black |
| Age Range (Description) | All |
| Ear Placement | Open Ear |
| Audio Driver Type | Dynamic Driver |
| Hardware Interface | Bluetooth |
| Model Name | OpenEarRing |
| Unit Count | 1.0 Count |
| Carrying Case Height | 2 Centimeters |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Item Weight | 1.76 ounces |
| Connectivity Technology | Wireless |
| Headphones Jack | USB |
| Impedance | 32 Ohms |
| Charging Time | 24 Hours |
| Controller Type | Touch |
| Form Factor | Open ear |
| Sensitivity | 120 dB |
| UPC | 7445050744765 |
Let's start your own music festival with TOZO OpenEarRing! Perfect for active lifestyles, they stay securely in place, providing comfort and stability. The video showcases the product in use. The video guides you through product setup.