General Grabber APT All- Season Radial Tire-285/45R22 114H XL-ply
USD 429.09 USD
Specifications
| Rim Size | 22 Inches |
| Load Index | 114.0 |
| Load Capacity | 2601 Pounds |
| Tread Type | Symmetrical |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| Size | 285/45R22 |
| Section Width | 285 Millimeters |
| Tire Aspect Ratio | 45.0 |
| Tread Depth | 14 32nds |
| Tire Diameter | 32.1 |
| Item Diameter | 32.1 Inches |
| Item Weight | 53.64 Pounds |
| Vehicle Tire ISO Metric Size Description | 285/45R22 |
| Upc | 051342191161 |
| Global Trade Identification Number | 00051342191161 |
| Unit Count | 1.0 Count |
| OEM Equivalent Part Number | 04508110000 |
| Model Number | 04508110000 |
| Manufacturer Part Number | 04508110000 |
| Manufacturer | General |
| Included Components | Tire |
| Item Type Name | TIRE |
| UPC | 051342191161 |
Fit Type: Universal Fit.