Simrad GO7 XSR – 7-inch Chartplotter with Active Imaging 3-in-1 Transducer
USD 899.00 USD
Specifications
| MPN | 000-14838-002 |
| Brand | Simrad |
| Unspsc Code | 25173107 |
| Control Method | touch |
| Package Level | unit |
| Compatible With Vehicle Type | Boat |
| Size | 7-inch w |
| Supported Satellite Navigation System | gps |
| Part Number | 000-14838-002 |
| Pattern | Chartplotter |
| Manufacturer | Simrad |
| Model Number | 000-14838-002 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Product Site Launch Date | 2021-03-02 |
| Connectivity Technology | Cellular |
| Has Color Screen | true |
| Map Type | Nautical |
| Item Type Keyword | boating-gps-units |
| Warranty Description | 2 year manufacturer |
| Color | Black |
| Special Feature | Touchscreen |
| Human Interface Input | touch_screen |
| Model Year | 2023 |
| Compatible Devices | Smartphone |
| Mounting Type | Dashboard Mount |
| Touch Screen Type | Capacitive |
| UPC | 9420064120093 |
ACTIVE IMAGING 3-IN-1 TRANSDUCER: See structure and cover with a new level of refined detail with Active Imaging 3-in-1 sonar featuring CHIRP, SideScan and DownScan imaging with FishReveal. BUILT-IN CONNECTIVITY: Mirror your display to a smartphone or tablet and get access to charts, radar and other functionality from anywhere on board.