ExpertPower 12V 35Ah Lithium LiFePO4 Deep Cycle Battery | 2500-7000 Life Cycles
Specifications
| Life Span | 10 Years |
| Recommended Charge Current | 20A |
| Cycle Life (68°F 0.2C 50%DOD) | 7500 Cycles |
| Battery Size | 12 V |
| Voltage Range | 9.2 – 14.6V |
| Float Voltage | 13.8V |
| Max. Continuous Charge Current | 30A |
| Unit Type | Unit |
| Capacity | 448Wh |
| Manufacturer Warranty | 2 Years |
| Voltage | 12 V |
| Unit Quantity | 500 |
| Max. Surge Discharge Current | 70A 3Sec. |
| Charge Temperature | 32 – 140°F |
| Weight | 10.6 lbs |
| Max. Continuous Discharge Current | 35A |
| Charge Method | CC/CV |
| Brand | ExpertPower |
| Type | Battery |
| Amp Hours | 35 Ah |
| Charge Voltage | 14.4V |
| Discharge Temperature | -4 – 140°F |
| Country Of Origin | China |
| Safety Standard | UL1642 (Cell-Level) |
---Trusted by Industry Professionals and Installers: With a proud legacy of 36 years in the industry, now our LiFePO4 batteries have earned widespread adoption across various industries, endorsed by professionals and installers alike. Selling over a million batteries and over 80 Megawatt-hours of energy every year and growing, our track record speaks volumes about our product's reliability and performance. ---Unmatched Cell Technology: Our LiFePO4 batteries are crafted using state-of-the-art cells, setting a new standard in battery design. Held to the highest standards and quality checks, our cells make our batteries outshine the rest. Our LiFePO4 batteries provide 4000 to 7000 cycles & a 10-years expected lifetime compared to others in the industry.