TH-02 Professional Studio Monitor Headphones, Wired, over Ear — for Recording, P
USD 34.01 USD
Specifications
| Item Model Number | TH02 |
| Style | Contemporary |
| Input Device Interface | Audio jack |
| Control Method | Remote |
| Frequency Response | 18 Hz |
| Noise Control | None |
| Earpiece Shape | Rounded, over-ear |
| Model Name | TH02-B |
| Control Type | Media Control |
| Wireless Communication Technology | Infrared |
| Cable Feature | Retractable |
| Special Feature | Foldable |
| Product Dimensions | 7 x 3.5 x 8.5 inches |
| Material | Plastic |
| Carrying Case Color | Black |
| Age Range (Description) | Adult |
| Ear Placement | Over Ear |
| Audio Driver Type | Dynamic Driver |
| Hardware Interface | 3.5mm Audio |
| Specific Uses For Product | Music |
| Included Components | Cable |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Faux Leather |
| Item Weight | 10.6 ounces |
| Connectivity Technology | Wired |
| Headphones Jack | 3.5 mm Jack |
| Impedance | 32 Ohm |
| Controller Type | Touch |
| Form Factor | Over Ear |
| Audio Driver Size | 5E+1 Millimeters |
| Size | Medium |
| UPC | 7445019099066 |
Which TASCAM Headphones Are Right for You?. Tightly-stitched, padded headband and ear pads for stylish comfort. Ear Cup Rotation 90 degrees 180 degrees 180 degrees and pivots 90 degrees 90 degrees. The video showcases the product in use.