OpenRun Pro-Bone Conduction Headphones, Open-Ear Bluetooth Wireless Sport Hea…
USD 307.11 USD
Specifications
| Earpiece Shape | Hook |
| Age Range Description | Adult |
| Headphones Form Factor | Bone Conduction |
| Control Method | Touch |
| Audio Driver Type | Bone Conduction Driver |
| Size | Standard |
| Hardware Interface | Bluetooth |
| Part Number | S810 |
| Style | Modern |
| Sensitivity | 105.0 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | 3.5 Mm Jack |
| Battery Weight | 2.6 |
| Battery Average Life | 10.0 |
| Battery Charge Time | 1.0 |
| Model Number | S810 |
| Noise Control | None |
| Headphones Ear Placement | Open Ear |
| Input Device Interface | Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 8.5 |
| Model Name | Openrun Pro |
| Connector Type | Wireless |
| Cable Feature | Without Cable |
| Control Type | Volume Control |
| Bluetooth Range | 33.0 |
| EAN | 0850033806168 |
| ISBN | 0850033806168 |
| Package Dimensions LxWxH | 6.61x5.31x2.72 Inches |
| Weight | 0.77 Pounds |
| UPC | 0850033806168 |
| Brand | Shokz |
| Form Factor | Neckband |
| Type | Ear-Pad (On the Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Black |
| MPN | S810-ST-BK-US |
| Microphone Type | Built-In |
| Suitable For | Studio Monitoring |
OpenRun Pro-Bone Conduction Headphones, Open-Ear Bluetooth Wireless Sport Headphones for Running and Workout, Sweat Resistant, Long Battery Life, Premium Deep Bass, Mic,with Hair Band, Black. Open-Ear Comfort - OpenRun Pro features our best fit yet.