by Aerofit Pro Open-Ear Headphones, Ultra Comfort, Secure Fit, Ergonomic Design
USD 225.99 USD
Specifications
| Age Range Description | All |
| Frequency Range | 20 Hz - 20,000 Hz |
| Control Method | App |
| Compatible Devices | Smartphone, Tablet |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | Open Ear |
| Controller Type | App-based |
| Control Type | Button Control |
| Carrying Case Battery Charging Time | 2 Hours |
| Model Number | A3871 |
| Headphone Folding Features | open ear |
| Headphone Jack | No Jack |
| Ear Placement | Open Ear |
| Audio Driver Type | Dynamic Driver |
| Form Factor | open ear |
| Specific Uses For Product | Multimedia |
| Carrying Case Weight | 21 Grams |
| Unit Count | 1.0 Count |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Connectivity Technology | Wireless |
| Impedance | 13.5 Ohms |
| Enclosure Material | PC+ABS+tpu |
| Item Weight | 12.2 Grams |
| Cable Features | Retractable |
| Battery Charge Time | 10 minutes |
| Audio Latency | 200 Milliseconds |
| Built-In Media | Built In |
| Bluetooth Version | 5.3 |
| Style Name | Classic |
| Earpiece Shape | open-ear |
| UPC | 744110138849 |
AeroFit Pro. AeroFit 2 Pro. The video showcases the product in use. The video guides you through product setup. The video compares multiple products. Open-Ear Air Conduction: Experience a natural, breathable listening experience with Open-Ear Air Conduction design, allowing you to stay aware of your surroundings while enjoying your music with Soft, Snug, and Stable comfort.